top of page
Excellence in Consumer Energy | Synergy | Engenuity Technologies | Gridbeyond | Springers Solar | FranklinWH Australia | Ja Solar Australia | |
Excellence in International Business Development | Kinetic7 Technologies | Kuga Electrical | PowerPlus Energy | Solar Juice | Jinko Solar Co | ||
Excellence in Manufacturing | Reclaim Energy | Elecsome | Electric Power Conversions Australia | Catch Power | Fronius Australia | Selectronic Australia | Tindo |
Excellence in Training | Greenwood | PowerPlus Energy | Solar Training Centre | Fronius Australia | New Energy Training | ||
Excellence in Stewardship | Reclaim Energy | Monford Group | ReSource | Pv Lab Australia | Blue Tribe Co | Pan Pacific Recycling | Jr Hammer |
Excellence in Smart Transport | Chargefox | Zenobe Australia | Janus Electric Limited | Volvo Group Australia | RAA | ||
Excellence in Large Scale Renewables | Synergy | Kuga Energy | Equis Development | Yurika | Energy Vault Inc. | Quinbrook Infrastructure Partners | |
Excellence in First Nations Engagement | Zenith Energy | Select Electrical And Solar Solutions | Original Power | Hinen Australia Pty Ltd | Electrify Bouddi & Bouddi Foundation for the Arts | ||
Excellence in Zero Carbon Hydrogen | Queensland University Of Technology | Certscape | Kinetic7 Technologies | ||||
Best Public Sector Energy Transition initiative | Selectronic Australia | Energyco | Essential Energy | Department For Energy And Mining | Ginninderry | ||
Smart Installer of the Year | Venergy Solar Australia | Halcol Energy | Springers Solar | Resinc Solar | |||
Smart Energy Emerging Leader of the Year | Queensland University Of Technology | Global-roam | Starling Energy Group | Solar Install Co | National Renewable Network | ||
Diversity and Inclusion Champion | Energy Skills Queensland | Selectronic Australia | Canberra Institute of Technology | Australian Power Institute | Australian Women in Solar Energy (AWISE) |
2025 Smart Energy Awards Finalists
bottom of page